Sweatshirt Size Guide
Its important to ensure you order the correct size. Clothing sizes can vary between brands and countries. Use our handy sizing guide to make sure you are ordering the perfect size for you.
Take a garment that you know fits you well, measure as shown in the illustration below and compare the measurements in the table.
Width (A) | Height (B) | Sleeve (C) | ||||
Inch | CM | Inch | CM | Inch | CM | |
X-Small | 19.6 | 50 | 26 | 66.5 | 25 | 63.5 |
Small | 20.4 | 52 | 26.7 | 68 | 25.5 | 65 |
Medium | 22 | 56 | 28 | 71 | 26 | 66.5 |
Large | 23.6 | 60 | 29 | 74 | 26.7 | 68 |
X-Large | 25 | 64 | 30.3 | 77 | 27.3 | 69.5 |
2X-Large | 26.7 | 68 | 31.4 | 80 | 28 | 71 |
3X-Large | 28.3 | 72 | 32.6 | 83 | 28.5 | 72.5 |
To Fit Chest
X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
Inch | 34 | 36 | 40 | 44 | 48 | 52 | 56 |
CM | 86 | 91 | 101 | 111 | 121 | 132 | 142 |
* Garment sizes are approximate and for guidance only